| Name | Description | |
|---|---|---|
![]() | Count | Gets the count of elements in this collection. |
![]() | DesiredWidth | Gets or sets the desired width of this collection. Automatically updated by Nevron. |
![]() | Height | Gets the Height of this collection. Automatically updated by Nevron. |
![]() | IsArrangeValid | Gets whether the arrange of the element is valid. |
![]() | IsMeasureValid | Gets whether the measure of the element is valid |
![]() | IsPooledForArrange | Gets whether the element is pooled for arrange validation. |
![]() | IsPooledForMeasure | Gets whether the element is pooled for measure validation. |
![]() | Item | Gets or sets the element at the specified index. |
![]() | OwnerGrid | Gets the grid view to which this collection belongs |
![]() | Visible | Gets or sets whether the row headers are visible or not. By default true. |
![]() | Width | Gets the Width of this collection. Automatically updated by Nevron. |
![]() | WindowArea | Gets the window area in which this collection is visualized (in grid coordinates). This is a shortcut property that gets the WindowX, WindowY, WindowWidth and WindowHeight properties as NRectangle. |
![]() | WindowHeight | Gets the height of the window in which this collection is visualized. Automatically updated by Nevron. |
![]() | WindowWidth | Gets the width of the window in which this collection is visualized. Automatically updated by Nevron. |
![]() | WindowX | Gets the X coordinate of the window in which this collection is visualized (in grid coordinates) Automatically updated by Nevron. |
![]() | WindowY | Gets the Y coordinate of the window in which this collection is visualized (in grid coordinates) Automatically updated by Nevron. |
![]() | X | Gets the X coordinate of the zero local coordinate inside the grid coordinate system. Automatically updated by Nevron. |
![]() | Y | Gets the Y coordinate of the zero local coordinate inside the grid coordinate system. Automatically updated by Nevron. |
